• Skip to primary navigation
  • Skip to main content
  • Skip to footer

Quant Investing

with Tal Davidson

  • Get Started
  • About
    • Investment Approach
  • Blog
  • Premium
  • Screeners
    • Magic Formula Stocks Screener
    • Graham’s “Defensive Investor”
    • Quantitative Value
    • Deep Value
    • Net-Net Stock Screener
    • Negative EV Screener
    • Microcap Trending Value
    • Quantitative Momentum
  • Performance
    • Quantitative Value Performance 1999-2019
    • Graham’s “Defensive Investor” Strategy Performance 1999-2019
    • Microcap Trending Value Performance 1999-2019
    • Quantitative Momentum Performance 1999-2019
    • Quantitative Value & Momentum Performance 1999-2019
  • Log In

Deep Value Screeners

Deep Value

Deep Value (DV) is a quantitative investing strategy which selects for investment the cheapest stocks in the universe based on their valuation multiple.
DV is a great place to find compelling investment ideas.

Deep Value stocks are the absolute cheapest stocks, regardless of their quality. Companies get so cheap when they have problems. Such problems could be financial losses, industry and regulatory risks, failing management and lousy products. As most investors will avoid failing companies at any price, stocks of failing companies get cheap relative to their intrinsic value, very cheap. Deep Value investors realize that even companies with problems have some value in them. Sometime it is their assets, other times it is their know how. When a company is failing, there are huge forces pushing it to improve and return to normality. Most companies do return back to the average, and their stock price jump as a result. Investing in a diversified list of Deep Value stocks thus beats the market.

Tobias Carlisle wrote a book about Deep Value, Deep Value: Why Activist Investors and Other Contrarians Battle for Control of Losing Corporations, and a website, The Acquirer Multiple, where he advocates investing in a diversified bucket of stocks selected for their low EV/EBIT (which he calls The Acquirer Multiple (r)).
The Deep Value Screeners on this website allow investors to build their own quantitative Deep Value portfolio based on their preferences. Such a portfolio is expected to beat the market over the long term. The screeners prune thousands of SEC filings and perform fundamental analysis on a scale which no human can practically perform. 

The following table shows the average returns of the top 30 stocks selected with the EV/EBIT Screener and held for a year, vs. the S&P 500 benchmark:

Deep Value stocks are the absolute cheapest stocks, regardless of their quality. Companies get so cheap when they have problems. Such problems could be financial losses, industry and regulatory risks, failing management and lousy products. As most investors will avoid failing companies at any price, stocks of failing companies get cheap relative to their intrinsic value, very cheap. Deep Value investors realize that even companies with problems have some value in them. Sometime it is their assets, other times it is their know how. When a company is failing, there are huge forces pushing it to improve and return to normality. Most companies do return back to the average, and their stock price jump as a result. Investing in a diversified list of Deep Value stocks thus beats the market.

Tobias Carlisle wrote a book about Deep Value, Deep Value: Why Activist Investors and Other Contrarians Battle for Control of Losing Corporations, and a website, The Acquirer Multiple, where he advocates investing in a diversified bucket of stocks selected for their low EV/EBIT (which he calls The Acquirer Multiple (r)).
The Deep Value Screeners on this website allow investors to build their own quantitative Deep Value portfolio based on their preferences. Such a portfolio is expected to beat the market over the long term. The screeners prune thousands of SEC filings and perform fundamental analysis on a scale which no human can practically perform. 

The following table shows the average returns of the top 30 stocks selected with the EV/EBIT Screener and held for a year, vs. the S&P 500 benchmark:

DV Stocks EV/EBIT Backtesting

Buy Date Sell Date QV Stocks Average Return S&P500 Alpha
30/06/1999 30/06/2000 7.13% -9.70%
30/06/2000 30/06/2001 -13.60% 46.37%
30/06/2001 30/06/2002 -22.45% 45.62%
30/06/2002 30/06/2003 3.29% 19.16%
30/06/2003 30/06/2004 19.12% 20.15%
30/06/2004 30/06/2005 7.06% 17.06%
30/06/2005 30/06/2006 7.95% 30.80%
30/06/2006 30/06/2007 20.53% 16.46%
30/06/2007 30/06/2008 -14.45% 5.44%
30/06/2008 30/06/2009 -25.54% 12.65%
30/06/2009 30/06/2010 14.23% 7.33%
30/06/2010 30/06/2011 28.72% -1.39%
30/06/2011 30/06/2012 6.28% -28.20%
30/06/2012 30/06/2013 20.69% 4.04%
30/06/2013 30/06/2014 24.05% -1.12%
30/06/2014 30/06/2015 7.99% 2.69%
30/06/2015 30/06/2016 2.14% -10.57%
30/06/2016 30/06/2017 19.30% -9.80%
30/06/2017 30/06/2018 13.32% -3.32%
30/06/2018 30/06/2019 11.85% -29.27%
6.88% 6.72%

In most years of the last two decades, the average Quantitative Value stock has beaten the S&P 500. The average yearly return of a QV stock during those 20 years is 13.6% vs. the  S&P 500 with 6.88% (incl. dividends). The Excess returns (aka Alpha) is thus 6.72% (!!!).

Another way to generate Deep Value stock ideas is use a composite (combination) of valuation multiples. The most elaborate research on composite multiples was perform by James O'Shaunessy, and described in detail in his book What Works on Wall Street. O'Shaunessy had found that a composite comprised of the average ranks of the following 6 valuation multiples performs best: P/E, P/B, P/FCF, EV/Sales, EV/EBIT and Shareholder's yield. The composite is called VC2 (Value Composite 2). 

The following table shows the average returns of the top 30 stocks selected with the EV/EBIT Screener and held for a year, vs. the S&P 500 benchmark:

DV (VC2) Backtesting

Buy Date Sell Date QV Stocks Average Return S&P500 Alpha
30/06/1999 30/06/2000 43.64% 7.13% 36.51%
30/06/2000 30/06/2001 43.22% -13.60% 56.82%
30/06/2001 30/06/2002 31.10% -22.45% 53.55%
30/06/2002 30/06/2003 6.69% 3.29% 3.40%
30/06/2003 30/06/2004 63.38% 19.12% 44.26%
30/06/2004 30/06/2005 14.63% 7.06% 7.57%
30/06/2005 30/06/2006 9.03% 7.95% 1.08%
30/06/2006 30/06/2007 22.99% 20.53% 2.46%
30/06/2007 30/06/2008 -20.30% -14.45% -5.85%
30/06/2008 30/06/2009 -13.02% -25.54% 12.52%
30/06/2009 30/06/2010 25.96% 14.23% 11.73%
30/06/2010 30/06/2011 27.97% 28.72% -0.75%
30/06/2011 30/06/2012 2.16% 6.28% -4.12%
30/06/2012 30/06/2013 21.41% 20.69% 0.72%
30/06/2013 30/06/2014 18.70% 24.05% -5.35%
30/06/2014 30/06/2015 6.13% 7.99% -1.86%
30/06/2015 30/06/2016 2.86% 2.14% 0.72%
30/06/2016 30/06/2017 26.76% 19.30% 7.46%
30/06/2017 30/06/2018 14.57% 13.32% 1.25%
30/06/2018 30/06/2019 -6.86% 11.85% -18.71%
17.05% 6.88% 10.17%

In most years of the last two decades, the average Quantitative Value stock has beaten the S&P 500. The average yearly return of a QV stock during those 20 years is 15.13% vs. the  S&P 500 with 6.88% (incl. dividends). The Excess returns (aka Alpha) is thus 8.25% (!!!).

By using the Quantitative Value screener to find new stock ideas, investors will both save time and increase their chances of finding winning stocks.

Deep Value – What Is It?

  • What is Deep Value?
  • Why does Deep Value outperform?
  • How did we design our market-beating model?
  • Price and valuation multiples are updated in 20min delay.
    Last update date – see rightmost column.

    Deep Value Screener based on EV/EBIT Valuation Rank

    Deep Value (EV/EBIT) Screener

    Ticker Name Y!finance Price Market Cap ($M) EV/EBIT Rank Beta3Y Rank Volatility Rank EV/EBIT TTM EV/EBITDA P/E TTM EV/Sales P/FCF P/B Sh. Yield FS_Score ROC 5Y Avg. Debt/Equity Cur. Ratio Updated: Template
    CYD China Yuchai International Ltd 15.93 0 99.94 60.00 68.60 -5.30 0.00 0.00 -0.20 0.00 0.00 0.00 3 16 0.27 0.00 11/04/2021
    BKEP Blueknight Energy Partners LP 3.37 139 99.87 53.90 14.40 8.70 6.00 -10.30 1.60 11.18 0.44 27.00 7 4 0.84 2.94 11/04/2021
    VHC VirnetX Holding Corp 5.34 379 99.81 57.50 25.20 1.00 1.00 1.40 0.50 1.80 1.69 20.00 9 1,291 0.00 21.67 11/04/2021
    VYGR Voyager Therapeutics Inc 4.76 178 99.74 30.20 22.30 1.60 1.40 4.80 0.30 -1.46 1.15 -6.00 4 67 0.31 7.39 11/04/2021
    AP Ampco-Pittsburgh Corp 7.16 131 99.68 61.90 4.60 2.40 1.90 0.00 0.40 5.20 1.71 39.00 9 9 0.54 1.63 11/04/2021
    SCPL SciPlay Corp 17.00 388 99.61 95.60 11.90 0.80 0.80 0.00 0.20 2.08 4.85 -1.00 8 197 0.12 6.03 11/04/2021
    SURF Surface Oncology Inc 7.95 324 99.55 4.60 4.40 3.20 3.00 0.00 1.60 0.00 2.08 0.00 6 159 0.32 10.23 11/04/2021
    PRDO Perdoceo Education Corp 12.00 841 99.49 25.90 47.40 3.40 3.10 6.80 0.70 4.94 1.51 0.00 8 29 0.10 4.50 11/04/2021
    SENEA Seneca Foods Corp. 50.29 456 99.42 78.50 32.20 3.60 3.00 3.40 0.40 8.02 0.91 -5.00 6 7 0.35 2.85 11/04/2021
    SWBI Smith & Wesson Brands Inc 18.18 968 99.36 95.80 11.30 3.70 3.20 10.90 0.90 3.34 4.07 0.00 8 28 0.19 1.92 11/04/2021
    SAGE Sage Therapeutics Inc 76.61 4,467 99.29 7.80 25.40 3.80 3.80 7.40 2.20 6.66 2.16 10.00 10 6,466 0.01 31.58 11/04/2021
    KOF Coca-Cola Femsa SAB De CV 48.15 2,529 99.23 77.30 85.00 3.90 2.70 3.50 0.60 5.48 0.43 -8.00 7 15 0.76 1.69 11/04/2021
    DHT DHT Holdings Inc 6.07 1,037 99.17 90.10 72.10 4.30 3.10 3.90 2.10 3.59 0.94 60.00 9 9 0.41 2.47 11/04/2021
    INVA Innoviva Inc 11.70 1,186 99.10 55.70 55.20 4.20 4.00 4.00 3.80 3.79 2.20 -1.00 7 64 0.71 55.98 11/04/2021
    CMCL Caledonia Mining Corp Plc 13.89 168 99.04 20.60 26.20 4.00 3.60 4.00 1.60 -115.07 1.19 12.00 7 28 0.00 4.36 11/04/2021
    NLS Nautilus Inc 16.58 503 98.97 0.30 1.90 4.50 4.10 8.40 0.80 8.12 3.28 0.00 10 38 0.23 2.00 11/04/2021
    TNK Teekay Tankers Ltd 13.55 457 98.91 82.10 27.50 4.60 3.00 5.20 1.10 1.38 0.42 93.00 10 6 0.57 1.24 11/04/2021
    GSS Golden Star Resources Ltd. 3.20 356 98.84 82.40 26.10 4.40 3.40 9.10 1.40 23.27 60.75 2.00 7 -7 18.05 1.04 11/04/2021
    WLKP Westlake Chemical Partners LP 25.13 885 98.78 66.20 87.40 3.60 2.80 2.60 1.30 3.28 1.70 8.00 7 46 0.77 6.62 11/04/2021
    SIGA SIGA Technologies Inc 7.10 548 98.72 96.90 70.00 5.10 5.10 9.70 3.50 7.66 4.22 9.00 10 6 0.02 13.70 11/04/2021
    LAKE Lakeland Industries Inc 28.08 224 98.65 98.90 11.50 5.10 4.80 7.90 1.20 6.74 1.97 -1.00 9 19 0.02 6.70 11/04/2021
    BTG B2Gold Corp 4.71 4,943 98.59 67.70 44.20 5.10 3.80 7.10 2.60 10.21 1.92 6.00 9 16 0.04 2.67 11/04/2021
    SBSW Sibanye-Stillwater Limited 18.27 13,353 98.52 5.40 29.00 5.20 4.30 0.00 1.70 12.19 2.86 4.00 10 20 0.27 2.99 11/04/2021
    TPC Tutor Perini Corp 18.10 920 98.46 58.10 16.70 5.60 4.00 6.00 0.30 7.80 0.59 -22.00 8 7 0.70 1.80 11/04/2021
    CHRS Coherus BioSciences Inc 13.95 1,012 98.40 37.00 42.60 5.70 5.50 7.70 1.90 6.82 3.60 -20.00 6 -28,523 1.49 5.27 11/04/2021
    EURN Euronav 8.75 1,765 98.33 63.10 59.80 5.70 3.50 3.60 2.30 4.47 0.76 41.00 10 6 0.55 2.22 11/04/2021
    IBA Industrias Bachoco SAB De CV 41.45 2,072 98.27 81.60 98.00 5.70 4.20 12.00 0.40 17.19 0.95 9.00 9 21 0.07 4.05 11/04/2021
    TKC Turkcell Iletisim Hizmet AS 4.72 4,122 98.20 94.50 60.10 5.80 3.00 6.90 1.30 4.84 1.47 15.00 7 19 1.04 1.78 11/04/2021
    IMKTA Ingles Markets Inc 62.03 1,223 98.14 98.70 81.60 5.80 4.20 5.70 0.40 4.67 1.40 17.00 9 12 0.73 1.56 11/04/2021
    RIO Rio Tinto Group 79.40 98,982 98.07 64.20 72.90 5.60 4.40 9.40 2.20 23.05 2.10 6.00 7 27 0.29 1.80 11/04/2021
    FTI TechnipFMC plc 7.55 3,394 98.01 18.30 4.80 5.80 3.40 -1.00 0.30 10.78 0.82 11.00 4 12 1.26 1.10 11/04/2021
    GTS Triple-S Management Corp 26.01 609 97.95 15.50 53.50 6.00 5.20 0.00 0.20 3.05 0.63 -3.00 5 7 0.10 0.71 11/04/2021
    HESM Hess Midstream LP 22.80 411 97.88 67.30 52.60 4.00 3.20 0.80 2.10 1.33 3.29 -30.00 6 52 15.28 0.81 11/04/2021
    LMB Limbach Holdings Inc 11.34 90 97.82 91.30 16.90 6.20 3.90 15.50 0.20 2.11 1.68 3.00 8 10 1.16 1.33 11/04/2021
    HMY Harmony Gold Mining Co Ltd 4.88 2,975 97.75 37.50 14.30 6.20 4.40 0.00 1.30 12.10 1.41 6.00 8 10 0.15 1.30 11/04/2021
    SGU Star Group LP 11.03 449 97.69 97.40 97.60 6.30 4.90 6.80 0.50 2.80 1.69 -20.00 6 19 1.07 0.64 11/04/2021
    IAG IAMGold Corp 3.28 1,559 97.63 77.90 42.90 5.90 2.50 25.80 0.90 50.14 0.63 -4.00 5 2 0.22 4.17 11/04/2021
    INSW International Seaways Inc 19.15 536 97.56 68.80 22.40 6.40 4.20 -96.90 2.10 3.38 0.55 21.00 8 2 0.57 2.36 11/04/2021
    TFII TFI International Inc 76.01 0 97.50 42.90 20.90 0.90 0.80 0.00 0.30 0.00 0.00 13.00 5 18 0.69 1.00 11/04/2021
    OMP Oasis Midstream Partners LP 22.34 448 97.43 46.50 11.10 4.90 4.00 6.80 2.60 5.61 1.89 20.00 7 41 1.90 1.74 11/04/2021
    AMCX AMC Networks Inc 51.62 2,140 97.37 73.20 4.50 6.10 2.60 8.30 1.50 3.05 3.47 -5.00 7 29 4.99 2.21 11/04/2021
    GFI Gold Fields Ltd 9.88 8,727 97.30 61.70 17.20 6.50 4.50 11.60 2.50 16.35 2.38 7.00 8 17 0.53 1.89 11/04/2021
    PBR Petroleo Brasileiro S.A.- Petrobras 8.29 30,848 97.24 29.20 23.00 6.70 3.90 25.50 1.80 1.64 0.52 42.00 6 10 1.27 1.04 11/04/2021
    LFVN Lifevantage Corp 9.03 128 97.18 79.10 68.20 6.70 5.10 10.90 0.50 7.29 3.60 -3.00 7 81 0.49 1.89 11/04/2021
    AU AngloGold Ashanti Ltd 22.06 9,197 97.11 64.80 25.10 6.70 4.80 5.70 2.20 11.08 2.49 2.00 8 17 0.56 2.43 11/04/2021
    WFG West Fraser Timber Co Ltd 80.84 5,552 97.05 9.90 43.80 6.80 5.40 9.30 1.30 7.55 2.24 6.00 9 20 0.21 2.53 11/04/2021
    BG Bunge Ltd 79.45 11,106 96.98 67.30 75.90 6.40 5.60 9.50 0.40 -2.61 2.06 -19.00 6 9 1.51 1.47 11/04/2021
    VALE Vale SA 18.22 93,467 96.92 43.30 49.50 7.00 5.70 17.30 2.50 13.91 2.61 1.00 9 19 0.56 1.67 11/04/2021
    SNX SYNNEX Corp 119.99 6,137 96.85 37.70 58.20 7.00 5.40 12.40 0.30 3.74 2.88 -6.00 7 15 0.80 1.71 11/04/2021
    KL Kirkland Lake Gold Ltd 36.87 9,885 96.79 85.40 64.40 7.10 5.50 12.20 3.70 15.65 1.94 -6.00 4 41 0.01 1.95 11/04/2021
    FRO Frontline Ltd 7.37 1,457 96.73 49.40 25.60 7.20 5.60 3.50 2.80 -3.24 0.90 13.00 7 8 1.37 1.34 11/04/2021
    BHP BHP Group Ltd 70.73 104,150 96.66 69.20 71.40 6.90 5.10 7.10 2.50 23.17 2.13 3.00 3 19 0.46 1.42 11/04/2021
    AAWW Atlas Air Worldwide Holdings Inc. 62.71 1,726 96.60 74.90 68.00 7.20 4.80 4.80 1.10 2.31 0.76 7.00 9 7 1.24 1.06 11/04/2021
    SIM Grupo Simec SA De C.V. 13.25 2,046 96.53 88.60 18.40 7.30 5.80 10.60 1.00 150.88 1.19 4.00 8 13 0.00 3.15 11/04/2021
    MHO M/I Homes Inc 61.02 1,758 96.47 4.20 28.90 7.40 7.10 7.30 0.80 11.22 1.40 -8.00 8 12 0.74 4.88 11/04/2021
    MTH Meritage Homes Corp 95.12 3,568 96.41 15.70 31.60 7.40 7.00 8.40 0.90 6.98 1.52 -2.00 9 12 0.45 7.64 11/04/2021
    IDT IDT Corp 22.49 579 96.34 39.60 8.90 7.40 5.30 13.30 0.30 275.71 6.44 -2.00 7 -20 0.10 1.04 11/04/2021
    SPWH Sportsmans Warehouse Holdings Inc 17.55 766 96.28 72.60 6.70 7.40 5.50 8.40 0.70 3.15 3.74 18.00 8 20 1.36 1.43 11/04/2021
    EGO Eldorado Gold Corp 11.34 1,977 96.21 34.30 22.10 7.40 3.80 19.70 1.90 8.18 0.55 4.00 8 2 0.15 2.92 11/04/2021
    ONEW OneWater Marine Inc 42.60 463 96.15 99.10 21.70 7.10 6.80 7.50 0.70 2.21 3.39 34.00 7 30 2.14 1.09 11/04/2021
    UONEK Urban One Inc 1.78 85 96.08 93.20 1.90 7.50 5.10 -12.90 2.40 1.21 0.45 60.00 5 10 4.75 2.09 11/04/2021
    PRG PROG Holdings Inc 43.93 2,975 96.02 3.50 40.00 7.80 5.30 -48.40 0.80 6.11 3.02 -1.00 6 16 0.08 10.06 11/04/2021
    SMP Standard Motor Products Inc. 42.48 949 95.96 80.70 69.80 7.80 6.50 16.50 0.90 13.78 1.72 5.00 8 20 0.08 1.98 11/04/2021
    GTN Gray Television Inc. 19.63 1,869 95.89 31.70 47.00 7.10 5.50 4.60 2.20 3.81 1.07 -16.00 10 13 2.30 5.11 11/04/2021
    BCC Boise Cascade Co 65.22 2,557 95.83 15.10 28.60 8.00 6.20 14.60 0.50 18.82 3.01 3.00 9 18 0.64 2.50 11/04/2021
    MDP Meredith Corp 30.27 1,381 95.76 49.60 9.80 8.00 5.50 -15.80 1.50 3.16 2.26 -132.00 7 12 5.70 1.29 11/04/2021
    CLW Clearwater Paper Corp 35.40 587 95.70 37.00 28.40 8.00 4.80 7.60 0.70 2.83 1.13 33.00 9 8 1.51 1.94 11/04/2021
    HEAR Turtle Beach Corp 28.63 443 95.64 44.70 6.00 8.10 7.30 11.40 1.10 9.76 3.81 4.00 7 50 0.05 2.16 11/04/2021
    GSL Global Ship Lease Inc 13.29 239 95.57 8.00 7.10 8.20 5.80 5.80 3.30 4.43 0.51 63.00 8 9 1.66 0.88 11/04/2021
    SUPN Supernus Pharmaceuticals Inc 28.31 1,487 95.51 60.20 12.10 8.20 7.20 11.70 2.90 11.04 2.00 -2.00 5 36 0.58 2.57 11/04/2021
    BGFV Big 5 Sporting Goods Corp 16.99 373 95.44 0.50 4.30 8.20 3.90 6.70 0.60 1.84 1.60 17.00 9 7 1.27 1.45 11/04/2021
    QRTEA Qurate Retail Inc 12.10 4,980 95.38 17.40 18.30 7.30 5.40 3.90 0.80 5.26 1.38 34.00 8 11 2.08 0.97 11/04/2021
    TRMD Torm PLC 9.07 674 95.31 97.30 69.20 8.20 4.80 7.40 1.80 -83.31 0.66 13.00 7 5 0.83 1.24 11/04/2021
    KGC Kinross Gold Corp 7.41 9,324 95.25 75.10 46.10 8.20 4.80 6.90 2.40 10.98 1.41 0.00 8 6 0.30 1.82 11/04/2021
    BBSI Barrett Business Services Inc 71.11 538 95.19 15.40 72.70 8.30 6.20 15.90 0.30 -13.95 2.71 1.00 3 -47 0.14 1.40 11/04/2021
    VEON VEON Ltd 1.77 3,096 95.12 61.50 59.50 7.80 3.40 120.40 1.50 7.71 18.99 18.00 4 12 61.69 0.65 11/04/2021
    PBFX PBF Logistics LP 14.46 902 95.06 21.10 28.10 8.40 6.50 6.10 4.40 10.50 5.39 19.00 9 25 4.31 2.36 11/04/2021
    MO Altria Group Inc 51.49 95,690 94.99 82.20 96.30 8.40 8.30 21.50 5.80 51.34 33.71 5.00 8 42 10.38 0.79 11/04/2021
    CRWS Crown Crafts Inc 7.75 77 94.93 92.20 63.40 8.40 6.20 10.30 1.00 14.67 1.81 2.00 8 21 0.16 2.73 11/04/2021
    LAZY Lazydays Holdings Inc 19.68 187 94.87 16.10 9.00 8.50 6.50 6.40 0.50 2.20 1.86 8.00 7 9 2.87 1.17 11/04/2021
    CBD Companhia Brasileira De Distribuicao 5.89 1,579 94.80 96.20 35.40 7.70 4.50 10.60 0.30 4.13 0.68 151.00 6 17 2.11 0.91 11/04/2021
    PHM PulteGroup Inc 54.56 14,538 94.74 14.50 39.90 8.60 8.30 10.30 1.40 9.11 2.21 -1.00 7 17 0.50 3.40 11/04/2021
    OBCI Ocean Bio-Chem Inc 11.79 112 94.67 97.80 13.50 8.60 7.70 11.60 1.90 31.02 2.81 1.00 6 17 0.11 9.70 11/04/2021
    WMK Weis Markets Inc. 54.74 1,473 94.61 98.30 91.40 8.60 5.40 12.40 0.30 12.98 1.29 3.00 10 10 0.18 1.81 11/04/2021
    NOK Nokia Corp 4.13 23,200 94.54 80.60 26.50 8.60 5.70 -8.10 0.80 17.90 1.52 -8.00 6 15 0.52 1.55 11/04/2021
    PLPC Preformed Line Products Co 67.05 329 94.48 77.70 43.50 8.70 6.50 11.10 0.80 25.52 1.13 1.00 7 12 0.23 2.47 11/04/2021
    HIBB Hibbett Sports Inc 72.71 1,198 94.42 26.90 14.10 8.70 7.20 16.10 0.90 7.35 3.06 -1.00 9 25 0.63 1.95 11/04/2021
    MUSA Murphy USA Inc 143.77 3,918 94.35 94.40 75.40 8.80 6.80 10.10 0.40 12.01 5.00 -10.00 7 22 1.47 1.18 11/04/2021
    AMX America Movil SA De CV, Mexico 13.95 31,921 94.29 82.30 76.60 8.50 4.30 13.50 1.40 5.97 3.43 8.00 7 19 3.97 0.70 11/04/2021
    KMDA Kamada Ltd 6.14 275 94.22 91.30 55.80 8.80 7.10 15.50 1.30 19.57 1.54 9.00 6 26 0.03 7.13 11/04/2021
    CMC Commercial Metals Co 29.63 3,571 94.16 70.50 33.00 8.80 5.90 13.60 0.80 11.79 1.78 3.00 7 12 0.58 3.27 11/04/2021
    RGR Sturm Ruger & Co Inc. 68.51 1,199 94.09 94.20 38.60 8.90 7.20 13.30 1.90 -52.96 4.53 10.00 7 59 0.01 2.87 11/04/2021
    SGC Superior Group of Cos Inc 24.82 382 94.03 85.00 20.30 8.90 7.70 9.30 0.90 16.33 1.99 11.00 7 14 0.47 2.37 11/04/2021
    TCS Container Store Group Inc (The) 16.39 796 93.97 31.30 13.00 9.00 7.20 22.30 1.40 6.00 2.47 -56.00 8 9 1.67 0.95 11/04/2021
    EDUC Educational Development Corp 17.42 146 93.90 52.60 22.10 9.10 8.10 13.30 0.70 4.75 3.77 1.00 8 27 0.29 1.34 11/04/2021
    HBB Hamilton Beach Brands Holding Co 17.79 244 93.84 18.00 48.30 9.10 8.20 10.10 0.60 -5.74 3.05 -14.00 3 28 1.23 1.69 11/04/2021
    BIG Big Lots Inc 67.35 2,393 93.77 30.70 22.60 9.10 4.60 3.80 0.60 5.12 1.87 -14.00 8 23 1.37 1.58 11/04/2021
    NRP Natural Resource Partners LP 16.02 196 93.71 85.60 37.30 7.00 6.30 -2.30 4.40 4.26 0.96 45.00 3 11 2.31 1.91 11/04/2021
    TPH Tri Pointe Homes Inc 21.85 2,663 93.65 7.10 49.20 9.10 8.50 9.40 1.10 4.71 1.19 -11.00 9 11 0.63 12.06 11/04/2021
    CLS Celestica Inc 8.63 1,093 93.58 10.50 36.50 9.20 4.70 17.50 0.20 6.72 0.78 9.00 6 13 0.42 1.73 11/04/2021
    FOXA Fox Corp 37.46 22,159 93.52 60.70 37.60 9.20 8.40 14.00 2.10 10.94 2.03 -9.00 7 18 0.77 3.81 11/04/2021
    FONR Fonar Corp 18.62 124 93.45 82.70 73.90 9.60 6.70 12.20 1.40 8.47 0.93 -29.00 5 24 0.26 6.00 11/04/2021
    SANM Sanmina Corp 41.45 2,690 93.39 49.00 43.30 9.40 6.70 18.00 0.40 9.20 1.60 -7.00 7 15 0.24 1.93 11/04/2021
    TVTY Tivity Health Inc 23.56 1,154 93.32 1.70 62.80 9.50 7.50 20.30 1.60 7.50 315.30 51.00 7 24 132.86 1.88 11/04/2021
    APEI American Public Education Inc 34.63 513 93.26 85.60 45.80 9.60 6.70 27.30 0.90 12.86 1.67 -2.00 8 32 0.03 4.57 11/04/2021
    GRVY GRAVITY Co Ltd 127.88 889 93.20 75.20 8.10 9.60 0.00 0.00 2.10 0.00 5.45 0.00 4 -113 0.00 2.80 11/04/2021
    LPG Dorian LPG Ltd 12.86 642 93.13 51.40 24.40 9.60 5.90 8.20 3.60 4.78 0.63 -3.00 9 5 0.61 2.81 11/04/2021
    VIAC ViacomCBS Inc 41.88 25,840 93.07 28.70 3.70 9.50 8.70 10.00 1.70 18.86 1.68 -1.00 7 19 1.41 1.66 11/04/2021
    TG Tredegar Corp 15.23 508 93.00 72.00 10.10 9.70 6.40 -6.70 0.80 -3.14 4.66 25.00 6 14 1.38 1.34 11/04/2021
    LPX Louisiana-Pacific Corp 61.60 6,544 92.94 12.30 42.80 9.70 8.30 13.20 2.30 12.66 5.30 -2.00 8 32 0.31 3.47 11/04/2021
    ESCA Escalade Inc 21.10 294 92.88 50.60 45.40 9.80 8.70 11.30 1.20 -28.57 2.11 -10.00 5 13 0.23 3.16 11/04/2021
    SSP Scripps (E.W.) Co (The) 20.69 1,691 92.81 25.40 23.50 9.80 7.30 6.30 1.60 7.90 1.45 -55.00 7 5 2.57 5.84 11/04/2021
    RTLR Rattler Midstream Partners LP 10.52 446 92.75 22.20 28.70 5.40 4.20 3.10 2.30 -15.12 1.16 0.00 6 21 1.48 2.26 11/04/2021
    DGX Quest Diagnostics Inc 126.69 16,850 92.68 63.90 95.60 9.80 8.30 11.30 2.20 13.06 2.49 5.00 8 15 0.71 1.72 11/04/2021
    SSL Sasol Ltd 14.48 9,065 92.62 0.30 8.60 9.70 5.60 0.00 1.50 -324.33 0.86 -23.00 3 14 0.92 1.60 11/04/2021
    BDSI BioDelivery Sciences International Inc 3.55 360 92.55 73.50 36.00 9.90 8.10 14.00 2.10 14.42 3.33 -5.00 8 65 0.73 3.44 11/04/2021
    NEXA Nexa Resources SA 10.48 1,388 92.49 10.90 19.60 9.00 4.70 -2.10 1.20 -16.26 1.01 -33.00 3 8 1.49 1.97 11/04/2021
    HSII Heidrick & Struggles International Inc 37.23 721 92.43 79.40 61.60 10.00 6.50 -19.10 0.80 181.61 2.69 1.00 4 39 0.43 1.49 11/04/2021
    DKS Dick's Sporting Goods Inc. 82.16 6,978 92.36 8.40 48.10 10.00 7.30 13.20 0.90 5.71 2.98 3.00 8 21 1.35 1.47 11/04/2021
    WHR Whirlpool Corp 236.99 14,930 92.30 26.00 67.70 9.50 7.30 13.90 0.90 19.17 3.93 -1.00 6 17 1.63 1.08 11/04/2021
    ATGE Adtalem Global Education Inc 39.36 1,993 92.23 53.20 63.20 10.00 6.60 7.00 1.90 10.71 1.52 -12.00 6 14 0.41 2.00 11/04/2021
    BTI British American Tobacco PLC 38.90 89,011 92.17 88.50 87.70 10.00 9.10 6.80 4.30 26.25 1.04 7.00 6 13 0.69 0.88 11/04/2021
    EBS Emergent BioSolutions Inc 77.35 4,107 92.11 65.80 19.60 10.10 7.90 13.50 2.80 10.40 2.84 -1.00 9 16 0.63 3.11 11/04/2021
